thought this was interesting...

Discussion in 'Sport' started by Smog, Jan 4, 2006.

Users Viewing Thread (Users: 0, Guests: 0)

  1. Smog

    Smog Registered User

    Joined:
    Nov 21, 2003
    Messages:
    10,192
    Likes Received:
    0
    thought this was interesting...

    Nicked from another board...

    Left to right:
    Pos Team - % of capacity filled = empty seats

    1 Tottenham - 99.48% = 188
    2 Newcastle - 99.62% = 199
    3 Man Utd - 99.45% = 371
    4 Arsenal - 99.00% = 385
    5 Portsmouth - 97.52% = 501
    6 Chelsea - 98.56% = 612
    7 West Ham - 97.02% = 802
    8 Charlton - 96.44% = 965
    9 Liverpool - 97.86% = 974
    10 Fulham - 91.49% = 1,892
    11 Bolton - 91.77% = 2,288
    12 Birmingham - 90.33% = 2,903
    13 West Brom - 88.95% = 3,094
    14 Wigan - 82.94% = 4,265
    15 Everton - 89.19% = 4,300
    16 Man City - 90.76% = 4,435
    17 Middlesbrough - 81.16% = 6,613
    18 Aston Villa - 78.85% = 9,004
    19 Blackburn - 63.46% = 11,462
    20 Sunderland - 69.75% = 14,883


    All statistics are per game, on average.

    Correct as of 29.12.2005


    I expected sunderland to be low aswell and middlesbrough but some other teams have surprising results like blackburn and even villa. shows most clubs have healthy attendances tho.
  2. 1615634792921.png

Share This Page