Promise fantasy league

Discussion in 'Sport' started by JockB, Apr 12, 2004.

Users Viewing Thread (Users: 0, Guests: 0)

  1. JockB

    JockB Registered User

    Joined:
    May 28, 2003
    Messages:
    7,277
    Likes Received:
    0
    Location:
    Newcastle
    Promise fantasy league

    Dropped Henry this weekend due toa reported injury and now my goalkeeper has been giving his marching orders. :down:

    Not looking good.
  2. 1615634792921.png
  3. GeordieLee

    GeordieLee Registered User

    Joined:
    May 27, 2002
    Messages:
    18,517
    Likes Received:
    0
    Location:
    Newcastle
    I thought about dropping him too actually. Then I heard he might still play so I left it. :up:

    Table is:

    1 HOOPS 11 Craig Bryant 32 0 12,984 1,502

    2 Woop Woop James Craik 5 0 17,178 1,483

    3 Bo Selecta XI Peter Hudson 25 0 17,476 1,482

    4 twisted individuals ruth kennedy 43 0 20,294 1,469

    5 2Naughty;) F.C Marty Rutherford 12 0 24,579 1,450

    6 GeordieLee's Giants Lee Ridley 12 0 26,824 1,441

    7 NIK FC Nikki Henderson 41 0 30,653 1,427

    8 Miller619 stephen miller 1 0 38,541 1,399

    9 KrAzY kids Daniel Brown 0 0 40,880 1,391

    10 ChrisFeeAllstars Chris Fee 5 0 46,967 1,372

    11 twisted individuals ruth kennedy 36 0 47,487 1,371

    12 The Istari Eddie Bradley 21 0 49,977 1,359

    13 dazed and confused chris booth 35 0 58,231 1,338

    14 lazyboyz dean hogg 12 0 59,427 1,334

    15 Sunderland? Michael Young 1 0 75,595 1,285

    15 French Fries FC chris witton 9 0 75,671 1,285

    17 the hymenators Martin Gordon 11 0 76,708 1,282

    18 GH FC Gareth Hocking 0 0 76,863 1,281

    19 Joined Week 3 Above You 36 0 81,612 1,267

    20 nazzies nuggets naz magic 0 0 82,615 1,263

    21 so called dj's fizz mc ness 0 0 83,288 1,261

    22 Jambon FC James Butler 7 0 83,726 1,260

    23 tOrmentors Graham Neilson 0 0 84,547 1,257

    24 interyama craig purvis 0 0 89,675 1,241

    25 always united jamie ellis 0 0 90,316 1,239

    26 hard tackle lee kerr 0 0 94,107 1,227

    27 Spud FC Tom Ray 0 0 97,660 1,216

    28 Wor Bobby's Dazzlers Paul Henderson 5 0 106,159 1,189

    29 Stoats On Viagra Smurf GGM 0 0 132,536 1,095

    30 Teknaughts Tekno Fish 2 0 150,115 1,030

    31 Future Trance FC Paul Field 8 0 174,506 934

    32 Techno FC Che Armstrong 1 0 198,436 831
  4. d4rud3

    d4rud3 Registered User

    Joined:
    Jun 10, 2003
    Messages:
    9,486
    Likes Received:
    1
    Location:
    Trance Dimension
    I only got 6 points this week:evil:
  5. Ruth

    Ruth Registered User

    Joined:
    Sep 10, 2002
    Messages:
    20,622
    Likes Received:
    0
    Location:
    Hoochie Mamma
    boo hiss i'm down to fourth! :evil: :mad: :evil:
  6. Jimmy

    Jimmy Registered User

    Joined:
    Dec 23, 2002
    Messages:
    24,757
    Likes Received:
    47
    Location:
    Bedlington

    :lol: :lol: :lol: :dunce:

Share This Page