Fantasy footie table with a week to go

Discussion in 'Sport' started by GeordieLee, May 10, 2004.

Users Viewing Thread (Users: 0, Guests: 0)

  1. GeordieLee

    GeordieLee Registered User

    Joined:
    May 27, 2002
    Messages:
    18,517
    Likes Received:
    0
    Location:
    Newcastle
    Fantasy footie table with a week to go

    1 Bo Selecta XI Peter Hudson 31 37 13,619 1,724

    2 Woop Woop James Craik 5 16 17,378 1,701

    3 HOOPS 11 Craig Bryant 38 38 22,193 1,676

    4 NIK FC Nikki Henderson 45 19 24,459 1,665

    5 GeordieLee's Giants Lee Ridley 15 21 25,384 1,660

    5 2Naughty;) F.C Marty Rutherford 17 26 25,393 1,660

    7 twisted individuals ruth kennedy 52 32 26,371 1,656

    8 twisted individuals ruth kennedy 46 45 36,503 1,613

    9 Miller619 stephen miller 1 21 39,106 1,602

    10 KrAzY kids Daniel Brown 0 16 43,901 1,584

    11 ChrisFeeAllstars Chris Fee 5 20 46,430 1,575

    12 dazed and confused chris booth 38 17 50,528 1,561

    13 The Istari Eddie Bradley 25 33 51,587 1,557

    14 lazyboyz dean hogg 12 30 70,107 1,493

    15 French Fries FC chris witton 9 58 71,970 1,487

    16 GH FC Gareth Hocking 0 19 74,743 1,477

    17 Jambon FC James Butler 7 27 75,782 1,474

    18 the hymenators Martin Gordon 11 36 78,069 1,466

    19 Sunderland? Michael Young 1 25 79,793 1,460

    20 nazzies nuggets naz magic 0 15 87,408 1,434

    21 Joined Week 3 Above You 49 29 93,342 1,415

    22 tOrmentors Graham Neilson 0 25 94,857 1,409

    22 so called dj's fizz mc ness 0 15 94,857 1,409

    24 interyama craig purvis 0 16 102,790 1,382

    25 always united jamie ellis 0 11 107,138 1,367

    26 hard tackle lee kerr 0 21 110,264 1,356

    27 Wor Bobby's Dazzlers Paul Henderson 5 29 115,493 1,338

    28 Spud FC Tom Ray 0 15 116,200 1,335

    29 Stoats On Viagra Smurf GGM 0 28 145,453 1,228

    30 Teknaughts Tekno Fish 2 29 157,359 1,183

    31 Future Trance FC Paul Field 8 22 170,326 1,131

    32 Techno FC Che Armstrong 1 36 199,635 1,003
  2. 1615634792921.png
  3. Nik

    Nik Registered User

    Joined:
    Jun 10, 2002
    Messages:
    710
    Likes Received:
    0
    Location:
    ON THE FLY
    damn dropped a place from 3rd!!!


    GeordieLee u aint far behind me mate!!!!:eek:
  4. Ruth

    Ruth Registered User

    Joined:
    Sep 10, 2002
    Messages:
    20,622
    Likes Received:
    0
    Location:
    Hoochie Mamma
    1 team climbed the other fell.....didn't do too badly tho for a girl! :D
  5. kid

    kid Registered User

    Joined:
    Nov 13, 2001
    Messages:
    3,847
    Likes Received:
    0
    Location:
    Inside My Minds Mind!
    im holding on at the top, still got newcastle game against southampton on wednesday to add on to them scores, then the final week.

Share This Page